Chain | |||||
---|---|---|---|---|---|
Blast | $- | $- | $0.0020 | $0.00063 | |
OP_Mainnet | $0.0017 | $- | $0.0013 | $0.00128 | |
Base | $0.0123 | $0.0118 | $0.0058 | $0.00142 | |
Zora | $0.0571 | $- | $- | $0.00296 | |
Arbitrum | $0.0089 | $0.0070 | $0.0041 | $0.00311 | |
Polygon_zkEVM | $- | $- | $- | $0.00631 | |
zkSync | $0.0566 | $- | $0.0247 | $0.01406 | |
Scroll | $0.0598 | $- | $0.0177 | $0.01462 | |
Linea | $0.0514 | $- | $0.0084 | $0.01540 | |
Ethereum | $2.4761 | $2.0509 | $1.1863 | $0.48987 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.