Chain | |||||
|---|---|---|---|---|---|
Blast | $- | $- | $0.0007 | $0.00013 | |
OP_Mainnet | $0.0929 | $0.0023 | $0.0006 | $0.00029 | |
Base | $0.0032 | $0.0033 | $0.0010 | $0.00047 | |
Zora | $- | $- | $- | $0.00086 | |
Arbitrum | $0.0070 | $- | $0.0028 | $0.00139 | |
Linea | $0.0330 | $- | $0.0100 | $0.00485 | |
Scroll | $0.0321 | $- | $0.0166 | $0.01086 | |
zkSync | $0.0353 | $- | $0.0160 | $0.01229 | |
Polygon_zkEVM | $- | $- | $- | $0.01471 | |
Ethereum | $2.8514 | $2.2966 | $1.3195 | $0.54217 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.