Chain | |||||
---|---|---|---|---|---|
OP_Mainnet | $0.0383 | $- | $0.0003 | $0.00011 | |
Zora | $- | $- | $- | $0.00019 | |
Base | $0.0027 | $0.0013 | $0.0006 | $0.00024 | |
Blast | $- | $- | $0.0022 | $0.00041 | |
Arbitrum | $0.0037 | $- | $0.0014 | $0.00066 | |
Polygon_zkEVM | $- | $- | $- | $0.00187 | |
Linea | $0.0374 | $- | $0.0074 | $0.00304 | |
Scroll | $0.0153 | $- | $0.0071 | $0.00338 | |
zkSync | $0.0298 | $- | $0.0128 | $0.01117 | |
Ethereum | $0.3796 | $0.7719 | $0.1768 | $0.11831 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.