Chain | |||||
---|---|---|---|---|---|
Blast | $- | $- | $0.0004 | $0.00012 | |
OP_Mainnet | $0.0004 | $- | $0.0002 | $0.00013 | |
Base | $0.0008 | $- | $0.0004 | $0.00017 | |
Scroll | $0.0022 | $- | $0.0014 | $0.00046 | |
Arbitrum | $0.0039 | $- | $0.0020 | $0.00075 | |
Zora | $- | $- | $- | $0.00083 | |
Polygon_zkEVM | $- | $- | $- | $0.00153 | |
Linea | $0.0309 | $- | $0.0074 | $0.00554 | |
zkSync | $0.0264 | $- | $0.0127 | $0.01128 | |
Ethereum | $1.6744 | $2.9030 | $0.4735 | $0.19448 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.