Chain | |||||
---|---|---|---|---|---|
OP_Mainnet | $0.0003 | $- | $0.0001 | $0.00007 | |
Blast | $- | $- | $0.0004 | $0.00009 | |
Base | $0.0012 | $- | $0.0004 | $0.00018 | |
Zora | $- | $- | $- | $0.00026 | |
Arbitrum | $0.0029 | $- | $0.0010 | $0.00050 | |
Polygon_zkEVM | $- | $- | $- | $0.00131 | |
Linea | $0.0263 | $- | $0.0045 | $0.00385 | |
Scroll | $0.0143 | $- | $0.0097 | $0.00477 | |
zkSync | $0.0257 | $- | $0.0104 | $0.00882 | |
Ethereum | $0.4568 | $0.3445 | $0.1199 | $0.04648 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.