Chain | |||||
---|---|---|---|---|---|
Blast | $- | $- | $0.0000 | $0.00006 | |
OP_Mainnet | $0.0003 | $- | $0.0001 | $0.00007 | |
Base | $0.0004 | $- | $0.0003 | $0.00013 | |
Zora | $- | $- | $- | $0.00044 | |
Arbitrum | $0.0045 | $- | $0.0012 | $0.00066 | |
Polygon_zkEVM | $- | $- | $- | $0.00109 | |
Scroll | $0.0104 | $- | $0.0013 | $0.00222 | |
Linea | $0.0336 | $- | $0.0087 | $0.00527 | |
zkSync | $0.0304 | $- | $0.0129 | $0.01049 | |
Ethereum | $1.1664 | $0.5283 | $0.3261 | $0.11338 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.