Chain | |||||
---|---|---|---|---|---|
Blast | $- | $- | $0.0002 | $0.00008 | |
Base | $0.0006 | $- | $0.0003 | $0.00011 | |
Scroll | $0.0018 | $- | $0.0013 | $0.00041 | |
OP_Mainnet | $0.0003 | $- | $0.0001 | $0.00050 | |
Arbitrum | $0.0042 | $- | $0.0012 | $0.00064 | |
Zora | $- | $- | $- | $0.00069 | |
Polygon_zkEVM | $- | $- | $- | $0.00144 | |
Linea | $0.0314 | $- | $0.0079 | $0.00483 | |
zkSync | $0.0407 | $- | $0.0122 | $0.01153 | |
Ethereum | $0.8660 | $3.6322 | $0.3303 | $0.12258 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.