Chain | |||||
---|---|---|---|---|---|
Blast | $- | $- | $0.0004 | $0.00032 | |
OP_Mainnet | $0.0021 | $- | $0.0014 | $0.00106 | |
Base | $0.0131 | $- | $0.0051 | $0.00211 | |
Arbitrum | $0.1149 | $0.0732 | $0.0113 | $0.00473 | |
Zora | $- | $- | $- | $0.00596 | |
zkSync | $0.0668 | $- | $0.0245 | $0.01800 | |
Linea | $0.1033 | $- | $0.0183 | $0.02292 | |
Scroll | $0.0859 | $- | $0.0655 | $0.06434 | |
Polygon_zkEVM | $- | $- | $- | $0.07356 | |
Ethereum | $14.6004 | $13.2828 | $6.6729 | $2.68574 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.