Chain | |||||
---|---|---|---|---|---|
OP_Mainnet | $0.0003 | $- | $0.0001 | $0.00007 | |
Blast | $- | $- | $0.0003 | $0.00009 | |
Base | $0.0011 | $- | $0.0004 | $0.00018 | |
Zora | $- | $- | $- | $0.00028 | |
Arbitrum | $0.0029 | $- | $0.0010 | $0.00050 | |
Polygon_zkEVM | $- | $- | $- | $0.00131 | |
Linea | $0.0263 | $- | $0.0045 | $0.00400 | |
Scroll | $0.0125 | $- | $0.0096 | $0.00476 | |
zkSync | $0.0256 | $- | $0.0162 | $0.00880 | |
Ethereum | $0.4494 | $0.4354 | $0.1230 | $0.04798 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.