Chain | |||||
---|---|---|---|---|---|
OP_Mainnet | $0.0003 | $- | $0.0001 | $0.00008 | |
Base | $0.0008 | $- | $0.0005 | $0.00012 | |
Blast | $- | $- | $0.0004 | $0.00013 | |
Scroll | $0.0019 | $- | $0.0012 | $0.00031 | |
Arbitrum | $0.0049 | $- | $0.0015 | $0.00063 | |
Zora | $- | $- | $- | $0.00072 | |
Polygon_zkEVM | $- | $- | $- | $0.00144 | |
Linea | $0.0290 | $- | $0.0070 | $0.00484 | |
zkSync | $0.0227 | $- | $0.0111 | $0.01052 | |
Ethereum | $1.1992 | $1.5009 | $0.3157 | $0.11545 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.