Chain | |||||
---|---|---|---|---|---|
Blast | $- | $- | $0.0000 | $0.00001 | |
Scroll | $0.0001 | $- | $0.0011 | $0.00002 | |
OP_Mainnet | $0.0028 | $- | $0.0002 | $0.00011 | |
Zora | $- | $- | $- | $0.00031 | |
Base | $0.0030 | $0.0052 | $0.0011 | $0.00049 | |
Arbitrum | $0.0066 | $- | $0.0028 | $0.00102 | |
Polygon_zkEVM | $- | $- | $- | $0.00288 | |
Linea | $0.0349 | $- | $0.0103 | $0.00554 | |
zkSync | $0.0654 | $- | $0.0211 | $0.02077 | |
Ethereum | $0.8180 | $0.8294 | $0.1902 | $0.06643 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.