Chain | |||||
---|---|---|---|---|---|
OP_Mainnet | $0.0003 | $- | $0.0001 | $0.00007 | |
Blast | $- | $- | $0.0002 | $0.00012 | |
Base | $0.0008 | $- | $0.0005 | $0.00012 | |
Scroll | $0.0016 | $- | $0.0012 | $0.00029 | |
Zora | $- | $- | $- | $0.00060 | |
Arbitrum | $0.0037 | $- | $0.0014 | $0.00061 | |
Polygon_zkEVM | $- | $- | $- | $0.00143 | |
Linea | $0.0288 | $- | $0.0070 | $0.00441 | |
zkSync | $0.0225 | $- | $0.0109 | $0.01043 | |
Ethereum | $1.0376 | $1.4873 | $0.2600 | $0.09817 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.